Dear valued customer,
The following trading schedule will be observed on April 18 (Fri) 2025 (Good Friday), April 21 (Mon) 2025 (Easter Monday).
Product | Exchange | Trading Hours (HK time) | |
April 18 (Fri) 2025 | April 21 (Mon) 2025 | ||
Stock | |||
HK Stock | Closed | ||
US Stock | Closed | Normal | |
JP Stock | Normal | ||
SG Stock | Closed | Normal | |
Global Futures | |||
Index Futures | HKFE | Closed | |
SGX | Normal | ||
CME/ CBOT | Closed | Normal | |
Forex Futures | CME | ||
Bond Futures | CBOT | ||
Energy Futures | NYMEX | ||
Metal Futures | COMEX | ||
Agriculture Futures | CBOT | ||
Forex | |||
Forex Exchange | Normal |
*All time mentioned are HKT (GMT +8) unless specified
Should you have any queries, please contact our Customer Services Department at +852 2655 0338 or email to cs@eddidsec.com, thank you.