数据加载中...
数据加载中...
名稱代碼 | 昨收盤 | 今開盤 | 最新價 | 最高價 | 最低價 | 漲跌幅 | 成交額 | 換手率 | 市盈率 | 振幅 | 市值 |
---|---|---|---|---|---|---|---|---|---|---|---|
高鵬礦業 02212 | 0.022 | +57.14% | +0.008 | 7834.00萬 | 156.75萬 | 2.02% | 虧損 | 71.43% | 8514.00萬 | —— | 66.58% |
高鵬礦業 02212 | 0.022 | +57.14% | +0.008 | 7834.00萬 | 156.75萬 | 2.02% | 虧損 | 71.43% | 8514.00萬 | —— | 66.58% |
高鵬礦業 02212 | 0.022 | +57.14% | +0.008 | 7834.00萬 | 156.75萬 | 2.02% | 虧損 | 71.43% | 8514.00萬 | —— | 66.58% |
高鵬礦業 02212 | 0.022 | +57.14% | +0.008 | 7834.00萬 | 156.75萬 | 2.02% | 虧損 | 71.43% | 8514.00萬 | —— | 66.58% |
注:港股行情至少延遲15分鐘
名稱代碼 | 昨收盤 | 今開盤 | 最新價 | 最高價 | 最低價 | 漲跌幅 | 成交額 | 換手率 | 市盈率 | 振幅 | 市值 |
---|---|---|---|---|---|---|---|---|---|---|---|
高鵬礦業 02212 | 0.022 | +57.14% | +0.008 | 7834.00萬 | 156.75萬 | 2.02% | 虧損 | 71.43% | 8514.00萬 | —— | 66.58% |
高鵬礦業 02212 | 0.022 | +57.14% | +0.008 | 7834.00萬 | 156.75萬 | 2.02% | 虧損 | 71.43% | 8514.00萬 | —— | 66.58% |
高鵬礦業 02212 | 0.022 | +57.14% | +0.008 | 7834.00萬 | 156.75萬 | 2.02% | 虧損 | 71.43% | 8514.00萬 | —— | 66.58% |
高鵬礦業 02212 | 0.022 | +57.14% | +0.008 | 7834.00萬 | 156.75萬 | 2.02% | 虧損 | 71.43% | 8514.00萬 | —— | 66.58% |
注:港股行情至少延遲15分鐘
Aligning with our business developments, Eddid Securities and Futures has updated the official website from today (Dec 15, 2022). Please click eddid.com.hk/sf or eddidsfl.com to visit the official website of Eddid Securities and Futures.
For any enquiries, please contact +852 2655 0338 or send email to cshk@eddidsec.com or cs@eddidsec.com. Thank you.